Previous Next |
Accurately removal single-phase ground faults automatically;
Rapidly removal phase- to-phase high current short circuit faults automatically;
Can open the upstream and downstream circuit breakers near the fault point automatically.
The Primary and Secondary Integration pole-Mounted Circuit Breaker (Wide Area Synchronization Type) is based on a standardized circuit breaker and incorporates advanced wide-area synchronizedphasor measurement fault detection technology. Within a mature FA (FeederAutomation) framework, it achieves stable and efficient fault detection and handling in distribution networks, enhancing the foundational stability of power systems and playing a significant role in grid operations.
The distribution automation feeder terminal(PMU type), referred to as FXU, is designed for monitoring and protection of pole mounted circuit breakers or load switches in 12kV distribution networks. It features telemetry, telecontrol, remote signaling, and power management functions. Supporting multiple communication methods such as 4G/5G wireless modules and optical fibers, it can be flexibly configured for centralized, local, and intelligent distributed feeder automation modes. This enables rapid fault location and isolation, quick restoration of non-fault segments, and load transfer, optimizing distribution network operations.
The FXU is equipped with wide-area synchronized phasor measurement attributes, enabling neighborhood protection through lateral communication with adjacent switches. It ensures absolute selectivity, effectively addressing precise fault location issues, including single-phase ground faults, allowing upstream and downstream switches near the fault point to automatically trip, achieving rapid fault section isolation and subsequent self-healing processes.
Advantages:
Accurate single-phase ground protection, capable of detecting high-resistance ground faults with zero-sequence currents of no less than 1A (directly sampled zero current of 0.5A).
Configurable neighborhood protection based on end-to-end communication between adjacent switches, ensuring absolute selectivity and achieving second-level fault self-healing.
Operating Environment
Seismic Resistance: Horizontal ground acceleration of 0.3g and vertical ground acceleration of 0.15g acting simultaneously for three sine waves, with a safety factor of 1.67.
Maximum Daily Temperature Difference: 25°C.
Solar Radiation Intensity: 0.1W/cm² (wind speed of 0.5m/s).
Maximum Wind Speed: ≤25m/s.
Maximum Ice Thickness: 10mm.
Operating Environment: Outdoors, in areas without flammable, explosive hazards, chemical corrosion, or severe vibrations
Technical Parameters
No. | Name | Unit | Parameters |
1 | Switch Insulation Material Structure | Epoxy Resin with Silicone Rubber | |
2 | Insulation Medium | Air | |
3 | Rated Voltage | kV | 12 |
4 | Rated Current | A | 630 |
5 | Rated Cable Charging Breaking Current | A | 25 |
6 | Rated Short-Circuit Breaking Current | kA | 20 |
7 | Temperature Rise Test Current | A | 1.1Ir |
8 | Rated Power Frequency 1min Withstand Voltage | kV | Phase to earth: 42; between brekas:48 |
9 | RatedLightning Impulse Withstand Voltage | kV | Phase to earth: 75; between brekas:85 |
10 | Rated Short-Time Withstand Current and Duration | kA/s | 20/4 |
11 | Rated Peak Withstand Current | kA | 50 |
12 | Main Circuit Resistance | μΩ | ≤80 |
13 | Mechanical Stability | Times | ≥10000 |
14 | Minimum Creepage Distance of External Insulation | mm | 372 |
15 | Rated Short-Circuit Breaking Current BreakingTimes | Times | 30 |
16 | Breaking and Closing Asynchronism | ms | ≤2 |
17 | Contact Closing Bounce Time | ms | ≤2 |
18 | Partial Discharge (1.1Ur) | pC | ≤20 |
19 | Operating Mechanism Type or Model | Spring | |
20 | Operating Method | Electric, with Manual Operation Function | |
21 | Motor Voltage | V | DC24 |
22 | Breaking and Closing Instantaneous Power | W | ≤480 |
23 | Energy Storage Duration | s | ≤15 |
The controller- FXU Technical Parameters
No. | Category | item | parameters |
1 | Environmental Conditions | Operating Temperature | -40°C to 70°C |
Relative Humidity | 5% to 100%, including condensation | ||
2 | Device Power Supply | AC Rated Power Supply | AC220V±20%, 50Hz |
Backup Power Supply | DC24V | ||
AC Power Failure Operating Time | ≥4h | ||
3 | Device Rated Data | AC Rated Voltage | Phase Voltage: 220V/100V |
Zero-Sequence Voltage | (10kV/√3)/(6.5V/3) | ||
AC Rated Current | 5A/1A | ||
Rated Frequency | 50/60 Hz | ||
4 | Allowable Overload Capacity at Power Frequency | Continuous Current Overload Input | 1.2In, In is the rated input current |
Continuous Voltage Overload Input | 1.2Un, Un is the rated input voltage | ||
Short-Term Current Overload Input | 20In, ≤1s | ||
Short-Term Voltage Overload Input | 2Un, ≤1s | ||
5 | Fault Current | Fault Current Input range | 10In |
Fault Current Basic Error | ≤±3% | ||
Fault Delay Time Error | ±20ms | ||
6 | Measurement Accuracy | Voltage, Current | 0.5 Class |
Power, Power Factor | 1 Class | ||
Frequency | ≤±0.02Hz | ||
7 | Wide-Area Synchronization Accuracy | Sampling Pulse Synchronization Error with SecondPulse | ≤1µs |
8 | Sampling Rate | Multi-Channel Sampling Frequency forCurrent/Voltage | 256 points per power frequency cycle (12.8KHz) |
9 | Event Sequence Recording | SOE Resolution | ≤2ms |
10 | Control Output | Contact Capacity | ≥DC24V/16A or DC48V/10A or AC250V/16A |
11 | Clock Calibration | Error | ≤10ms |
12 | Communication Channel | Serial Transmission Rate | 1200bps to 115200bps selectable, default 9600bps |
13 | Communication Channel | Network Port Transmission Rate | 10M/100M Base-T |
Interface Type | 3-wireSerial DB9/F | ||
Ethernet Aviation Socket | |||
Bit Error Rate | ≤10⁻⁵ | ||
Communication Protocol | Supports DL/T 634.5101-2002, DL/T 634.5104-2009,etc. | ||
14 | Communication Power Supply | Communication Power Voltage | DC24V |
Communication Power Capacity | ≥15W | ||
4G Communication Module Power Consumption | ≤3W | ||
RS232 Serial Port Transmit/Receive Voltage | Absolute Voltage ≥5V |
Neighborhood Protection Function Basedon Synchronized Vector Measurement (PMU)
FXU Neighborhood Protection Function
Single-Phase Ground Fault Local Protection: Accurately removal single-phase ground faults.
Phase-to-Phase Short-Circuit Fault Local Protection: Rapidly removal high-current short-circuit faults to protect equipment safety.
NeighborhoodProtection: Responds only to faults within the zone(including the protection zone between this switch and the downstream switch,and the FA zone between this switch and the upstream switch). Completes fault location and isolation, achieving intelligent distributed feeder automation(FA). Neighborhood protection compensates for the selectivity deficiencies of overcurrent protection, enabling local tripping of switches upstream and downstream of the fault point. Algorithms based on multi-point information comprehensively address challenges such as high-resistance grounding or weakfault characteristics due to inherent small line-to-ground capacitance currents, even in cases of zero impedance (metallic) grounding.